10. kolo, 08.04.2021.
Staza: Brdska 4 km
Muškarci – 47. liga, 10. kolo, 08.04.2021., Brdska 4 km Podijeli
| Poredak | SB | Ime | Vrijeme | Kategorija | Mj. u kat. | Klub | Bodovi |
|---|---|---|---|---|---|---|---|
| 1 | 4720 | Petr Cmunt (25) | 16:34 | M 20 do 29 | 1 | Czech Republic | 100 |
| 2 | 4722 | Ondřej Cmunt (18) | 16:49 | M 12 do 19 | 1 | Czech Republic | 90 |
| 3 | 231 | Marinko Čubrilo (38) | 16:56 | M 30 do 39 | 1 | Triatlon klub Split | 85 |
| 4 | 278 | Željko Cota (24) | 17:10 | M 20 do 29 | 2 | Triatlon klub Split | 80 |
| 5 | 151 | Marko Ciganović (39) | 17:15 | M 30 do 39 | 2 | MK Marjan | 75 |
| 6 | 42 | Filip Carević (16) | 18:06 | M 12 do 19 | 2 | Triatlon klub Split | 70 |
| 7 | 273 | Mario Jadrić (38) | 18:17 | M 30 do 39 | 3 | MK Marjan | 65 |
| 8 | 223 | Ivan Gale (34) | 18:21 | M 30 do 39 | 4 | MK Marjan | 60 |
| 9 | 4716 | Jaroslav Jíra (50) | 18:23 | M 50 do 54 | 1 | Czech Republic | 55 |
| 10 | 3507 | Vinko Kodžoman (32) | 18:24 | M 30 do 39 | 5 | Triatlon klub Split | 50 |
| 11 | 264 | Ivan Klaričić (43) | 18:32 | M 40 do 44 | 1 | MK Marjan | 49 |
| 12 | 1045 | Roko Goreta (26) | 18:53 | M 20 do 29 | 3 | UniSport ST | 48 |
| 13 | 1051 | Petar Kundid (21) | 18:58 | M 20 do 29 | 4 | UniSport ST | 47 |
| 14 | 1052 | Jerko Antičević (23) | 18:59 | M 20 do 29 | 5 | UniSport ST | 46 |
| 15 | 274 | Mario Pepur (44) | 19:05 | M 40 do 44 | 2 | MK Marjan | 45 |
| 16 | 195 | Luka Bakotin (34) | 19:20 | M 30 do 39 | 6 | MK Marjan | 44 |
| 17 | 221 | Jorgen Huybrechts (47) | 19:35 | M 45 do 49 | 1 | BK Kairos | 43 |
| 18 | 112 | Željko Bradarić (60) | 19:43 | M 60 do 64 | 1 | TK X Podstrana | 42 |
| 19 | 1053 | Antonio Čuljak (21) | 19:59 | M 20 do 29 | 6 | UniSport ST | 41 |
| 20 | 4723 | Dinko Solić (40) | 20:15 | M 40 do 44 | 3 | AK Varaždin | 40 |
| 21 | 10 | Ivica Sedlar (44) | 20:20 | M 40 do 44 | 4 | MK Marjan | 39 |
| 22 | 111 | Deni Dumanić (54) | 20:35 | M 50 do 54 | 2 | MK Marjan | 38 |
| 23 | 1054 | Marin Cecić Sule (19) | 20:59 | M 12 do 19 | 3 | UniSport ST | 37 |
| 24 | 1055 | Karlo Tomić (24) | 21:24 | M 20 do 29 | 7 | UniSport ST | 36 |
| 25 | 1056 | Valentino Mandarić (24) | 21:26 | M 20 do 29 | 8 | UniSport ST | 35 |
| 26 | 4535 | Ivica Župić (41) | 21:32 | M 40 do 44 | 5 | Cetina Adventure | 34 |
| 27 | 290 | Pero Dujić (46) | 21:50 | M 45 do 49 | 2 | Bez kluba | 33 |
| 28 | 1057 | Lukša Benić (21) | 22:03 | M 20 do 29 | 9 | UniSport ST | 32 |
| 29 | 4610 | Luka Gusić (41) | 22:10 | M 40 do 44 | 6 | Cetina Adventure | 31 |
| 30 | 4235 | Ivo Kovačić (57) | 22:12 | M 55 do 59 | 1 | MK Marjan | 30 |
| 31 | 234 | Mateo Peran (52) | 22:19 | M 50 do 54 | 3 | Bez kluba | 29 |
| 32 | 3602 | Luka Kovač Levantin (27) | 22:32 | M 20 do 29 | 10 | MNK Torcida | 28 |
| 33 | 67 | Mario Jerković (52) | 22:41 | M 50 do 54 | 4 | Bez kluba | 27 |
| 34 | 4719 | Kristián Knespl (12) | 22:43 | M 12 do 19 | 4 | Czech Republic | 26 |
| 35 | 1058 | Ilija Burić (21) | 22:50 | M 20 do 29 | 11 | UniSport ST | 25 |
| 36 | 293 | Mijo Matija Vrvilo (33) | 22:53 | M 30 do 39 | 7 | Bez kluba | 24 |
| 37 | 1059 | Marko Sesar (21) | 23:03 | M 20 do 29 | 12 | UniSport ST | 23 |
| 38 | 4718 | Robert Olšar (12) | 23:28 | M 12 do 19 | 5 | Czech Republic | 22 |
| 39 | 266 | Damir Elez (47) | 23:42 | M 45 do 49 | 3 | Bez kluba | 21 |
| 40 | 230 | Dinko Santini (52) | 23:56 | M 50 do 54 | 5 | MK Marjan | 20 |
| 41 | 291 | Milan Kronja (50) | 23:59 | M 50 do 54 | 6 | Bez kluba | 19 |
| 42 | 1060 | Toni Šušak (21) | 24:03 | M 20 do 29 | 13 | UniSport ST | 18 |
| 43 | 213 | Zlatan Lizde (57) | 25:22 | M 55 do 59 | 2 | MK Marjan | 17 |
| 44 | 53 | Darko Krmek (59) | 26:27 | M 55 do 59 | 3 | MK Marjan | 16 |
| 45 | 1064 | Roko Lelas (24) | 27:14 | M 20 do 29 | 14 | UniSport ST | 15 |
| 46 | 1065 | Tristan Vujović (24) | 27:37 | M 20 do 29 | 15 | UniSport ST | 14 |
Žene – 47. liga, 10. kolo, 08.04.2021., Brdska 4 km Podijeli
| Poredak | SB | Ime | Vrijeme | Kategorija | Mj. u kat. | Klub | Bodovi |
|---|---|---|---|---|---|---|---|
| 1 | 4717 | Vendulka Ryšavá (19) | 18:18 | F 12 do 19 | 1 | Czech Republic | 100 |
| 2 | 4721 | Štěpánka Bisová (21) | 18:27 | F 20 do 29 | 1 | Czech Republic | 90 |
| 3 | 284 | Anemarija Rajčić (28) | 22:32 | F 20 do 29 | 2 | Bez kluba | 85 |
| 4 | 267 | Josipa Jurić (24) | 23:31 | F 20 do 29 | 3 | UniSport ST | 80 |
| 5 | 1061 | Anamari Bešker (24) | 24:51 | F 20 do 29 | 4 | UniSport ST | 75 |
| 6 | 1062 | Martina Bacelj (21) | 24:56 | F 20 do 29 | 5 | UniSport ST | 70 |
| 7 | 1063 | Ivona Barić (24) | 25:03 | F 20 do 29 | 6 | UniSport ST | 65 |